Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $4.99 Regular price USD $48.56
Color blue
Size XS(US 4/UK 8/EU 36)
OR
| SPU: |
YB882488 |
| Style: | Casual |
| Season:: | Spring/Summer |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 56 | 22.0 | 90 | 35.4 | 56 | 22.0 |
| S | 57 | 22.4 | 94 | 37.0 | 57 | 22.4 |
| M | 58 | 22.8 | 99 | 39.0 | 58 | 22.8 |
| L | 59 | 23.2 | 104 | 40.9 | 59 | 23.2 |
| XL | 60 | 23.6 | 109 | 42.9 | 60 | 23.6 |
| 2XL | 61 | 24.0 | 114 | 44.9 | 61 | 24.0 |
| 3XL | 62 | 24.4 | 119 | 46.9 | 62 | 24.4 |
Pants Size:
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 64 | 25.2 | 90 | 35.4 | 102 | 40.2 |
| S | 65 | 25.6 | 94 | 37.0 | 103 | 40.6 |
| M | 66 | 26.0 | 99 | 39.0 | 104 | 40.9 |
| L | 67 | 26.4 | 104 | 40.9 | 105 | 41.3 |
| XL | 68 | 26.8 | 109 | 42.9 | 106 | 41.7 |
| 2XL | 69 | 27.2 | 114 | 44.9 | 107 | 42.1 |
| 3XL | 70 | 27.6 | 119 | 46.9 | 108 | 42.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment