Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $4.99 Regular price USD $59.43
color Jeans
Size XS(US 4/UK 8/EU 36)
OR
| SPU: |
YB882867/YA681200 |
| Style: | Casual |
| Season:: | Autumn/Winter |
| Material: | Blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
| Size | Waist | Hips | Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 100 | 40.0 | 102 | 40.8 |
| S | 69 | 27.2 | 104 | 40.9 | 103 | 40.6 |
| M | 74 | 29.1 | 109 | 42.9 | 104 | 40.9 |
| L | 79 | 31.1 | 114 | 44.9 | 105 | 41.3 |
| XL | 84 | 33.1 | 119 | 46.9 | 106 | 41.7 |
| 2XL | 89 | 35.0 | 124 | 48.8 | 107 | 42.1 |
| 3XL | 94 | 37.0 | 129 | 50.8 | 108 | 42.5 |
| Size | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| XS | 60 | 23.6 | 90 | 35.4 | 65 | 25.6 |
| S | 61 | 24.0 | 94 | 37.0 | 68 | 26.8 |
| M | 62 | 24.4 | 99 | 39.0 | 69 | 27.2 |
| L | 63 | 24.8 | 104 | 40.9 | 70 | 27.6 |
| XL | 64 | 25.2 | 109 | 42.9 | 71 | 28.0 |
| 2XL | 65 | 25.6 | 114 | 44.9 | 72 | 28.3 |
| 3XL | 66 | 26.0 | 119 | 46.9 | 73 | 28.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Comment