Customer Review
Your name
Rating
Body of Review
THANK YOU FOR POSTING A REVIEW!
We value your input. Share your review so everyone else can enjoy it too.
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $4.99 Regular price USD $64.38
color Black
size XS(US4)
OR
| SPU: | YSHLM241224332 |
| Style: | Fashion |
| Pattern Type: | Plain |
| Season: | Autumn and Winter |
| Length: | Regular |
| Material: | Cotton Blend |
Body Measurements:
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size:
| Tops Size | Length | Bust | Shoulder | Sleeve Length | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 57 | 22.4 | 98 | 38.6 | 39 | 15.4 | 58 | 22.8 |
| S | 58 | 22.8 | 103 | 40.6 | 40 | 15.7 | 59 | 23.2 |
| M | 59 | 23.2 | 108 | 42.5 | 41 | 16.1 | 60 | 23.6 |
| L | 60 | 23.6 | 113 | 44.5 | 42 | 16.5 | 61 | 24.0 |
| XL | 61 | 24.0 | 118 | 46.5 | 43 | 16.9 | 62 | 24.4 |
| 2XL | 62 | 24.4 | 123 | 48.4 | 44 | 17.3 | 63 | 24.8 |
| 3XL | 63 | 24.8 | 128 | 50.4 | 45 | 17.7 | 64 | 25.2 |
Pants size:
| Pants Size | Length | Inseam | Waist | Hips | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 101 | 39.8 | 70 | 27.6 | 66 | 26.0 | 108 | 42.5 |
| S | 102 | 40.2 | 70.5 | 27.8 | 71 | 28.0 | 113 | 44.5 |
| M | 103 | 40.6 | 71 | 28.0 | 76 | 29.9 | 118 | 46.5 |
| L | 104 | 40.9 | 71.5 | 28.1 | 81 | 31.9 | 123 | 48.4 |
| XL | 105 | 41.3 | 72 | 28.3 | 86 | 33.9 | 128 | 50.4 |
| 2XL | 106 | 41.7 | 72.5 | 28.5 | 91 | 35.8 | 133 | 52.4 |
| 3XL | 107 | 42.1 | 73 | 28.7 | 96 | 37.8 | 138 | 54.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Your name
Rating
Body of Review
We value your input. Share your review so everyone else can enjoy it too.
Comment